AKW Low Profile Shower Tray for Level or Low Access – Choice of Size & Waste
AKW Low Profile Shower Tray for Level or Low Access – Choice of Size & Waste - 1000 x 1000mm / Tray Only is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Usually Delivered 1-2 Working Days
Description
Description
AKW Low Profile Shower Tray for Level or Low Access – Choice of Size & Waste
At just 32mm high, the AKW Low Profile shower tray can be laid on top of the floor for a very low step-in, or recessed into the floor for full level access. Its offset waste position is designed to miss floor joists, making it one of the easiest AKW trays to fit on both timber and concrete floors. The steel-reinforced GRP tray has a textured, slip-resistant surface and carries AKW's lifetime guarantee.
Choose from 10 sizes between 1000 x 1000mm and 1800 x 820mm, supplied as a tray only or with one of four matching AKW 90mm wastes.
Key features & benefits
- Only 32mm high – surface mount for a low step-in or recess it for a level-access shower.
- Offset waste positioned to avoid joists, for a quicker, easier installation.
- 25mm fall inside the tray for efficient drainage.
- Steel-reinforced GRP – no under-tray foaming needed.
- Supports up to 190kg (30 stone).
- Non-handed – fits left or right.
- Three tiling upstands supplied as standard for a watertight wall seal.
- 1800mm trays come with a trim-to-length kit and can be cut down to 1500mm.
- A clearly defined showering area, which is easy to see.
Choosing your Low Profile tray and waste
How to measure: measure the finished wall-to-wall width and depth of the showering area in at least two places and work from the smallest figure. The 1800mm trays can be trimmed to suit alcoves down to 1500mm.
Which waste? The Low Profile tray is designed for gravity wastes only – AKW does not recommend pumped wastes with it.
- GW90 90mm Gravity Waste (25120) – AKW's standard waste for this tray (approx. 90mm depth below the tray).
- GW90 Low Depth Gravity Waste (25404) – for shallower floor voids (approx. 60mm below the tray).
- DW90 Low Height Dry Waste (25492-UK) – a dry trap with domed cover (approx. 48mm below the tray).
- GW90 Metal Topped Gravity Waste (25434) – a metal-topped 90mm waste (approx. 53mm below the tray).
Not sure? Call us on 0333 772 4162 and we will help you choose.
Installation notes
- For level access, recess the tray 32mm so its rim sits flush with the finished floor.
- Check the depth below the tray for your chosen waste against your joist or screed depth before ordering.
- Compatible with AKW Standard, Silverdale, Level Best and Larenco shower screens (size dependent).
Sizes, wastes & product codes
| Size | Option | AKW code | EAN |
|---|---|---|---|
| 1000 x 1000mm | Tray Only | 18055 | 5055295105157 |
| 1000 x 1000mm | With GW90 90mm Gravity Waste (25120) | 18055 + 25120 | – |
| 1000 x 1000mm | With GW90 Low Depth Gravity Waste (25404) | 18055 + 25404 | – |
| 1000 x 1000mm | With DW90 Low Height Dry Waste (25492-UK) | 18055 + 25492-UK | – |
| 1000 x 1000mm | With GW90 Metal Topped Gravity Waste (25434) | 18055 + 25434 | – |
| 1200 x 700mm | Tray Only | 18000 | 5055295105102 |
| 1200 x 700mm | With GW90 90mm Gravity Waste (25120) | 18000 + 25120 | – |
| 1200 x 700mm | With GW90 Low Depth Gravity Waste (25404) | 18000 + 25404 | – |
| 1200 x 700mm | With DW90 Low Height Dry Waste (25492-UK) | 18000 + 25492-UK | – |
| 1200 x 700mm | With GW90 Metal Topped Gravity Waste (25434) | 18000 + 25434 | – |
| 1200 x 760mm | Tray Only | 18006 | 5055295105119 |
| 1200 x 760mm | With GW90 90mm Gravity Waste (25120) | 18006 + 25120 | – |
| 1200 x 760mm | With GW90 Low Depth Gravity Waste (25404) | 18006 + 25404 | – |
| 1200 x 760mm | With DW90 Low Height Dry Waste (25492-UK) | 18006 + 25492-UK | – |
| 1200 x 760mm | With GW90 Metal Topped Gravity Waste (25434) | 18006 + 25434 | – |
| 1200 x 820mm | Tray Only | 18029 | 5055295105706 |
| 1200 x 820mm | With GW90 90mm Gravity Waste (25120) | 18029 + 25120 | – |
| 1200 x 820mm | With GW90 Low Depth Gravity Waste (25404) | 18029 + 25404 | – |
| 1200 x 820mm | With DW90 Low Height Dry Waste (25492-UK) | 18029 + 25492-UK | – |
| 1200 x 820mm | With GW90 Metal Topped Gravity Waste (25434) | 18029 + 25434 | – |
| 1300 x 700mm | Tray Only | 18007 | 5055295105126 |
| 1300 x 700mm | With GW90 90mm Gravity Waste (25120) | 18007 + 25120 | – |
| 1300 x 700mm | With GW90 Low Depth Gravity Waste (25404) | 18007 + 25404 | – |
| 1300 x 700mm | With DW90 Low Height Dry Waste (25492-UK) | 18007 + 25492-UK | – |
| 1300 x 700mm | With GW90 Metal Topped Gravity Waste (25434) | 18007 + 25434 | – |
| 1300 x 820mm | Tray Only | 18034 | 5055295105713 |
| 1300 x 820mm | With GW90 90mm Gravity Waste (25120) | 18034 + 25120 | – |
| 1300 x 820mm | With GW90 Low Depth Gravity Waste (25404) | 18034 + 25404 | – |
| 1300 x 820mm | With DW90 Low Height Dry Waste (25492-UK) | 18034 + 25492-UK | – |
| 1300 x 820mm | With GW90 Metal Topped Gravity Waste (25434) | 18034 + 25434 | – |
| 1420 x 700mm | Tray Only | 18016 | 5055295105133 |
| 1420 x 700mm | With GW90 90mm Gravity Waste (25120) | 18016 + 25120 | – |
| 1420 x 700mm | With GW90 Low Depth Gravity Waste (25404) | 18016 + 25404 | – |
| 1420 x 700mm | With DW90 Low Height Dry Waste (25492-UK) | 18016 + 25492-UK | – |
| 1420 x 700mm | With GW90 Metal Topped Gravity Waste (25434) | 18016 + 25434 | – |
| 1420 x 820mm | Tray Only | 18042 | 5055295105720 |
| 1420 x 820mm | With GW90 90mm Gravity Waste (25120) | 18042 + 25120 | – |
| 1420 x 820mm | With GW90 Low Depth Gravity Waste (25404) | 18042 + 25404 | – |
| 1420 x 820mm | With DW90 Low Height Dry Waste (25492-UK) | 18042 + 25492-UK | – |
| 1420 x 820mm | With GW90 Metal Topped Gravity Waste (25434) | 18042 + 25434 | – |
| 1800 x 700mm | Tray Only | 18023 | 5055295105140 |
| 1800 x 700mm | With GW90 90mm Gravity Waste (25120) | 18023 + 25120 | – |
| 1800 x 700mm | With GW90 Low Depth Gravity Waste (25404) | 18023 + 25404 | – |
| 1800 x 700mm | With DW90 Low Height Dry Waste (25492-UK) | 18023 + 25492-UK | – |
| 1800 x 700mm | With GW90 Metal Topped Gravity Waste (25434) | 18023 + 25434 | – |
| 1800 x 820mm | Tray Only | 18049 | 5055295105737 |
| 1800 x 820mm | With GW90 90mm Gravity Waste (25120) | 18049 + 25120 | – |
| 1800 x 820mm | With GW90 Low Depth Gravity Waste (25404) | 18049 + 25404 | – |
| 1800 x 820mm | With DW90 Low Height Dry Waste (25492-UK) | 18049 + 25492-UK | – |
| 1800 x 820mm | With GW90 Metal Topped Gravity Waste (25434) | 18049 + 25434 | – |
Technical specification
| Brand | AKW |
|---|---|
| Range | Low Profile |
| Tray height | 32mm |
| Internal fall | 25mm |
| Waste | Offset, 90mm gravity wastes only |
| Handing | Non-handed |
| Material | Steel-reinforced GRP, hand lay-up |
| Surface | Slip-resistant textured |
| Colour | White |
| Maximum load | 190kg (30 stone) |
| Suitable floors | Timber or concrete |
| Approvals | UKCA / CE |
| Guarantee | Lifetime (AKW terms apply) |
Frequently asked questions
Can it be level access? Yes – recess it 32mm into the floor for a step-free shower, or fit it on top of the floor for a very low step.
Can I use a pumped waste? AKW does not recommend pumped wastes with the Low Profile tray. Choose one of the gravity wastes above.
Do I need to foam under it? No. The steel-reinforced tray needs no under-tray foaming.
Can it be cut? Only the 1800mm trays, which come with a trim-to-length kit to go down to 1500mm.
Downloads
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














