AKW Option E Half Height Shower Screen Set for Shower Trays – Choice of Size, Height & Handing
AKW Option E Half Height Shower Screen Set for Shower Trays – Choice of Size, Height & Handing - 800x800mm / 750mm / Non Handed is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Usually Delivered 1-2 Working Days
AKW Option E Half Height Shower Screen Set for Shower Trays – Choice of Size, Height & Handing - 800x800mm / 750mm / Non Handed is backordered and will ship as soon as it is back in stock.
Description
Description
AKW Option E Half Height Shower Screen Set for Shower Trays – Choice of Size, Height & Handing
The AKW Option E is a half height shower screen set made for shower trays. Half height carer screens keep water inside the showering area while leaving the top open, so a carer can stand outside the screen and help with washing without getting soaked. They are a popular choice for accessible bathrooms, disabled bathroom adaptations, care homes and assisted showering at home.
Each set comes with a white frame with frosted, shatterproof PET panels. Option E is a corner screen set covering two sides of the showering area – sizes are given as width x depth – with square sizes supplied non-handed and rectangular sizes in left or right hand versions. It is offered in 21 sizes, 750mm or 900mm high. An L-shaped curtain rail and white curtain are included as standard, giving extra privacy and water control above the screen.
Sizes marked Swift Tray are made to fit the AKW Swift level access shower tray.
Key features & benefits
- Half height design – easy carer access while keeping water in the shower area
- Shatterproof PET panels – safer than glass in a care setting (frosted for privacy)
- Stronger magnetic strip and high quality water seals to reduce water escaping
- Robust frame and heavy-duty fittings built for daily use
- Doors open inwards and outwards on 180° hinges; bi-fold doors use 360° hinges
- Locking rising-butt two-way hinges; hinges and caps made from hard-wearing Nylon 6
- L-shaped curtain rail and white curtain supplied as standard
- Drop rods 600mm long where supplied
- Designed for shower trays – for level wet floors choose the matching wet floor version
How to choose the right size
- Measure the shower tray: choose the width x depth that matches your tray.
- Pick a height: 750mm suits most users and keeps the carer's reach low; 900mm gives a little more splash protection.
- Handing: square sizes are non-handed. Rectangular sizes come in left hand and right hand versions to suit the layout of your tray and room – check the handing as seen from outside the shower, and call us before ordering if you are unsure.
- Sizes 1050x1050, 1250x750 and 1350x750mm are only suitable for AKW Multi Spec / Pipe Duct trays; the 1200x760mm size uses an extra-wide compensator.
- Who it suits: wheelchair users, people who need help to shower, care homes, hospitals and any home being adapted for later life.
Installation notes
AKW recommends using its screens only with AKW trays and formers, as other makes can compromise the water seals. Power showers should not be used with AKW trays and screens. The bottom door seals are water barriers rather than fully waterproof seals, so if you use a shower curtain make sure it is long enough to protect them. Installation should be carried out by a competent fitter.
Sizes & product codes
| Size | Height | Handing | AKW code | EAN |
|---|---|---|---|---|
| 800x800mm | 750mm | Non Handed | 91041N | 5055295134782 |
| 800x800mm | 900mm | Non Handed | 91042N | 5055295134799 |
| 820x820mm | 750mm | Non Handed | 91043N | 5055295134805 |
| 820x820mm | 900mm | Non Handed | 91044N | 5055295134812 |
| 900x900mm | 750mm | Non Handed | 91045N | 5055295134829 |
| 900x900mm | 900mm | Non Handed | 91046N | 5055295134836 |
| 955x755mm | 900mm | Right Hand | 91157R | 5055295136465 |
| 1000x700mm | 750mm | Left Hand | 91047L | 5055295134843 |
| 1000x700mm | 750mm | Right Hand | 91047R | 5055295134850 |
| 1000x700mm | 900mm | Left Hand | 91049L | 5055295134874 |
| 1000x700mm | 900mm | Right Hand | 91049R | 5055295134881 |
| 1000x800mm | 750mm | Left Hand | 91319L | 5055295143234 |
| 1000x800mm | 750mm | Right Hand | 91319R | 5055295143241 |
| 1000x800mm | 900mm | Left Hand | 91320L | 5055295143258 |
| 1000x800mm | 900mm | Right Hand | 91320R | 5055295143265 |
| 1000x1000mm | 750mm | Non Handed | 91048N | 5055295134867 |
| 1000x1000mm | 900mm | Non Handed | 91050N | 5055295134898 |
| 1050x1050mm | 750mm | Non Handed | 91214N | 5055295137387 |
| 1050x1050mm | 900mm | Non Handed | 91215N | 5055295137394 |
| 1200x700mm | 750mm | Left Hand | 91053L | 5055295134942 |
| 1200x700mm | 750mm | Right Hand | 91053R | 5055295134959 |
| 1200x700mm | 900mm | Left Hand | 91057L | 5055295135017 |
| 1200x700mm | 900mm | Right Hand | 91057R | 5055295135024 |
| 1200x760mm | 750mm | Left Hand | 91216L | 5055295137400 |
| 1200x760mm | 750mm | Right Hand | 91216R | 5055295137417 |
| 1200x760mm | 900mm | Left Hand | 91217L | 5055295137424 |
| 1200x760mm | 900mm | Right Hand | 91217R | 5055295137431 |
| 1200x800mm | 750mm | Left Hand | 91401L | – |
| 1200x800mm | 750mm | Right Hand | 91401R | – |
| 1200x800mm | 900mm | Left Hand | 91391L | 5055295165892 |
| 1200x800mm | 900mm | Right Hand | 91391R | 5055295165908 |
| 1200x820mm | 750mm | Left Hand | 91054L | 5055295134966 |
| 1200x820mm | 750mm | Right Hand | 91054R | 5055295134973 |
| 1200x820mm | 900mm | Left Hand | 91058L | 5055295135031 |
| 1200x820mm | 900mm | Right Hand | 91058R | 5055295135048 |
| 1200x900mm | 750mm | Left Hand | 91056L | 5055295134997 |
| 1200x900mm | 750mm | Right Hand | 91056R | 5055295135000 |
| 1200x900mm | 900mm | Left Hand | 91060L | 5055295135062 |
| 1200x900mm | 900mm | Right Hand | 91060R | 5055295135079 |
| 1250x750mm | 750mm | Left Hand | 91218L | 5055295137448 |
| 1250x750mm | 750mm | Right Hand | 91218R | 5055295137455 |
| 1250x750mm | 900mm | Left Hand | 91219L | 5055295137462 |
| 1250x750mm | 900mm | Right Hand | 91219R | 5055295137479 |
| 1300x700mm | 750mm | Left Hand | 91061L | 5055295135086 |
| 1300x700mm | 750mm | Right Hand | 91061R | 5055295135093 |
| 1300x700mm | 900mm | Left Hand | 91063L | 5055295135123 |
| 1300x700mm | 900mm | Right Hand | 91063R | 5055295135130 |
| 1300x820mm | 750mm | Left Hand | 91062L | 5055295135109 |
| 1300x820mm | 750mm | Right Hand | 91062R | 5055295135116 |
| 1300x820mm | 900mm | Left Hand | 91064L | 5055295135147 |
| 1300x820mm | 900mm | Right Hand | 91064R | 5055295135154 |
| 1350x750mm | 750mm | Left Hand | 91220L | 5055295137486 |
| 1350x750mm | 750mm | Right Hand | 91220R | 5055295137493 |
| 1350x750mm | 900mm | Left Hand | 91221L | 5055295137509 |
| 1350x750mm | 900mm | Right Hand | 91221R | 5055295137516 |
| 795x795mm (Swift Tray) | 750mm | Non Handed | 91405N | – |
| 945x945mm (Swift Tray) | 750mm | Non Handed | 91404N | – |
| 1095x795mm (Swift Tray) | 750mm | Left Hand | 91402L | – |
| 1095x795mm (Swift Tray) | 750mm | Right Hand | 91402R | – |
| 1295x745mm (Swift Tray) | 750mm | Left Hand | 91403L | – |
| 1295x745mm (Swift Tray) | 750mm | Right Hand | 91403R | – |
Technical specification
| Brand | AKW |
| Model | Option E |
| Type | Half height shower screen set |
| Suitable for | Shower trays |
| Heights | 750mm, 900mm |
| Sizes | 800x800mm to 1350x750mm (21 sizes) |
| Handing | Left Hand, Right Hand, Non Handed |
| Frame | White |
| Panels | Frosted PET (shatterproof) |
| Hinges & caps | Nylon 6 |
| Included | Screen set, L-shaped curtain rail and white curtain |
| Drop rods | 600mm where supplied |
Frequently asked questions
Why choose a half height screen?
It keeps most of the water in the showering area while a carer stands outside the screen to help, staying dry and keeping a good view of the person showering.
Can I fit it to a tray or floor from another brand?
AKW recommends using its screens only with AKW trays and wet floor formers, because other products may affect the water seals.
Is a curtain included?
Yes – each set includes an L-shaped curtain rail and a white curtain as standard.
Is there a version for wet rooms?
Yes – the AKW Option EW is the wet floor version of this screen.
Can I use it with a power shower?
No – AKW advises that power showers should not be used with its trays and screens.
Need help choosing the right size or handing? Call our team on 0333 772 4162.
Downloads
AKW Option E Standard & Silverdale Shower Screen specification sheet (PDF)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


